- Buy Now
- Buy Bubblegum-96 Board Buy from ucrobotics.com.cn
- OS
- Debian
- Third Party Images
- Phoenix
- Remix
- Ubuntu Core
The Bubblegum-96 board was first shown in mid 2015 at trade shows in Asia. Since then, Actions has been working with Linaro to finalize the software support and ensure the best possible performance. The board is based on the Actions s900 SoC and delivers high-quality graphics, Wi-Fi, and Bluetooth connectivity, all packed into a board the size of a credit card. This board is expected to deliver top of the line performance and superior gaming.
In addition to standard 96Boards features, the board will offer integrated HDMI with Ultra 4K output, Full HD video capture (1080P@60fps H.264) and ARM TrustZone® security support.
Buy Now
Additional Information
Component | Description |
---|---|
SoC | Actions - S900 |
CPU | ARM Cortex-A53 Quad-core up to 1.8GHz |
GPU | Imagination Power VR G6230, OpenGL ES 3.1, OpenGL 3.2, DirectX 10, OpenCL 1.2 EP |
RAM | 2GB LPDDR3 @ 533MHz |
PMU | ATC2609 |
Storage | 8GB eMMC 4.51 on board storage MicroSD card slot |
Ethernet Port | USB 2.0 expansion |
Wireless | Wi-Fi 802.11 b/g/n 2.4GHz Dual-mode Bluetooth and Bluetooth low energy |
USB | 1 x USB2.0, 1 x USB3.0, 1 x USB 2.0 OTG |
Display | HDMI 1.4b with HDCP (HDMI connector type A/C), up to 4k Ultra |
Video | 1080p@60fps HD video playback and capture with H.264 (AVC), 4096*2304@30fps playback with H.265 (HEVC) |
Audio | PMC / AAC+ / MP3 / WMA |
Camera | |
Expansion Interface | 40 pin low speed expansion connector: UART, SPI, I2S, I2Cx2, GPIOx12, DC Power; 60 pin high speed expansion connector: 4L-MIPI DSI, USB, I2C x2, 2L+4L-MIPI CSI; 1xJTAG header option |
LED | 6 x LED: 4xUser controlled, 2xRadio(BT and WLAN activity) |
Button | (SW1) – Reset Key / (SW2) – ON/OFF Key / (SW3) – ADFU Key |
Power Source | 6.5V~18V@3A, Plug specification is inner diameter 1.7mm and outer diameter 4.8mm |
OS Support | Android 5.1 / Debian Linux / Ubuntu Core / Android Remix |
Size | 85mm x 54mm |
Please visit the Bubblegum-96 Hardware User Manual for more information